gs464为四发射64位结构,采用动态流水线。其1.0版本(简称gs464)为9级流水线结构,在龙芯3a、3b、2h中使用。其2.0版本(简称gs464e)为12级动态流水线结构,在龙芯3a1500、龙芯3a2000、龙芯3b2000、龙芯3a3000、龙芯3b3000等cpu中使用。
gs464系列cpu核限于自用。
| gs464规格特征 | gs464e规格特征 | |
| isa | mips64 r2 自定义扩展指令 | loongisa v1 |
| 调试接口协议 | ejtag | ejtag |
| 流水线深度 | 9 | 12 |
| 取指/译码/发射/执行/提交 | 4/4/5/5/4 | 8/4/6/6/4 |
| 一级cache (max.) | 4way, 64kb | 4way, 64kb |
| 二级cache (max.) | 4way, 4mb shared by 4 cores | 16way, 256kb per core |
| 三级cache (max.) | none | 16way, 8mb shared by 4 cores |
| 动态调度窗口大小 | 64 | 128 |
| 分支预测 | bht: 1024-entry gshare |
bht: 4096-entry global bht 4096-entry local bht 4096-entry global sel |
| btb: none | btb: 128-entry cam | |
| jump predict: 64-entry cam | jump predict: 1024-entry cache | |
| ras: 8-entry | ras: 8-entry with rollback | |
| 访存调度 | out-of-order issue, non-blocking | out-of-order issue, non-blocking |
| load/store queue 24-entry | load/store queue 64-entry | |
| miss queue 8-entry | miss queue 16-entry | |
| 多核硬件cache一致性 | 支持 | 支持 |
